Symbol | LTP | LTV | Opening | QTY | High | Low | % Change | Turnover | |
---|---|---|---|---|---|---|---|---|---|
ADBL | 416 | 229 | 415 | 3319 | 418 | 415 | 1.21654 | 95264 | |
AHPC | 94 | 600 | 98 | 9200 | 98 | 94 | -4.08163 | 56400 | |
AKBSL | 415 | 200 | 408 | 430 | 416 | 408 | 0.484262 | 83000 | |
AKJCL | 55 | 10 | 55 | 10 | 55 | 55 | -1.78571 | 550 | |
AKPL | 140 | 20 | 136 | 354 | 140 | 136 | 1.44928 | 2800 | |
ALBSL | 390 | 84 | 391 | 584 | 391 | 387 | 1.5625 | 32676 | |
ALICL | 316 | 15 | 318 | 1560 | 324 | 316 | 1.28205 | 4740 | |
API | 115 | 400 | 113 | 1610 | 115 | 112 | 0.877193 | 45600 | |
BARUN | 89 | 20 | 89 | 80 | 89 | 89 | 1.13636 | 1780 | |
BFC | 87 | 500 | 89 | 1010 | 89 | 87 | -3.33333 | 43500 | |
BNT | 6320 | 10 | 6250 | 20 | 6320 | 6250 | 1.98483 | 63200 | |
BOKL | 236 | 190 | 250 | 12750 | 250 | 231 | -3.78343 | 44840 | |
BPCL | 362 | 10 | 355 | 188 | 362 | 355 | 1.97183 | 3620 | |
CBBL | 974 | 20 | 961 | 498 | 975 | 961 | 0.205761 | 19480 | |
CBL | 145 | 10 | 144 | 9795 | 145 | 143 | 0.694444 | 1450 | |
CCBL | 154 | 96 | 155 | 6887 | 155 | 153 | 0 | 14784 | |
CEFL | 112 | 500 | 108 | 1220 | 112 | 108 | 3.7037 | 56000 | |
CFCL | 111 | 36 | 111 | 36 | 111 | 111 | 1.83486 | 3996 | |
CHCL | 422 | 20 | 421 | 1670 | 425 | 420 | 0.71599 | 8440 | |
CHL | 79 | 100 | 80 | 810 | 81 | 79 | -2.46914 | 7900 | |
CIT | 1819 | 10 | 1810 | 448 | 1819 | 1800 | 1.56337 | 18190 | |
CMF1 | 9.05 | 300 | 9 | 5420 | 9 | 9 | -1.63043 | 2715 | |
CZBIL | 198 | 150 | 197 | 4578 | 199 | 196 | 1.02041 | 29700 | |
DBBL | 128 | 500 | 126 | 6767 | 129 | 125 | 1.5873 | 64000 | |
DBBLPO | 105 | 26626 | 105 | 26626 | 105 | 105 | 0 | 2795730 | |
DDBL | 736 | 442 | 736 | 442 | 736 | 736 | 1.65746 | 325312 | |
EBL | 575 | 50 | 570 | 8050 | 575 | 570 | 0.524476 | 28750 | |
EDBL | 272 | 8000 | 272 | 8000 | 272 | 272 | -1.09091 | 2176000 | |
EIC | 240 | 10 | 242 | 1445 | 244 | 240 | 0.840336 | 2400 | |
FMDBL | 319 | 50 | 321 | 432 | 324 | 319 | 1.26984 | 16000 | |
FOWAD | 1310 | 37 | 1296 | 70 | 1315 | 1296 | 3.06845 | 48470 | |
GBBL | 212 | 219 | 210 | 3214 | 212 | 210 | 0.952381 | 46209 | |
GBLBS | 321 | 30 | 320 | 2861 | 323 | 318 | 0.626959 | 9630 | |
GFCL | 130 | 342 | 133 | 4653 | 133 | 130 | -0.763359 | 44460 | |
GHL | 63 | 30 | 63 | 60 | 63 | 63 | 0 | 1890 | |
GLBSL | 437 | 30 | 438 | 50 | 438 | 437 | 1.62791 | 13110 | |
GLICL | 366 | 25 | 361 | 275 | 366 | 361 | 0.273973 | 9150 | |
GMFBS | 460 | 160 | 456 | 1050 | 466 | 456 | 0 | 73600 | |
GRDBL | 103 | 50 | 103 | 50 | 103 | 103 | -0.961538 | 5150 | |
GUFL | 112 | 28 | 112 | 38 | 112 | 112 | 1.81818 | 3136 | |
HBL | 506 | 100 | 504 | 310 | 506 | 504 | 1.60643 | 50600 | |
HDL | 1470 | 30 | 1480 | 130 | 1480 | 1470 | 0.341297 | 44100 | |
HIDCL | 134 | 35 | 134 | 181 | 134 | 133 | -0.740741 | 4690 | |
HPPL | 141 | 10 | 139 | 30 | 141 | 139 | 0 | 1410 | |
ICFC | 160 | 336 | 158 | 656 | 160 | 158 | 1.26582 | 53760 | |
IGI | 295 | 100 | 295 | 865 | 297 | 290 | 0.340136 | 29500 | |
ILBS | 429 | 100 | 424 | 170 | 429 | 423 | 1.90024 | 42900 | |
JBBL | 160 | 47 | 156 | 2378 | 160 | 156 | 2.5641 | 7520 | |
JFL | 196 | 470 | 195 | 2210 | 197 | 195 | 0.512821 | 92120 | |
JOSHI | 58 | 20 | 57 | 80 | 58 | 57 | 3.57143 | 1160 | |
JSLBB | 993 | 16 | 993 | 16 | 993 | 993 | 1.95072 | 15888 | |
KBL | 182 | 362 | 180 | 13802 | 184 | 180 | 1.67598 | 65884 | |
KKHC | 61 | 16 | 61 | 16 | 61 | 61 | 0 | 976 | |
KPCL | 79 | 55 | 77 | 265 | 79 | 77 | 3.94737 | 4345 | |
KRBL | 103 | 100 | 102 | 1334 | 103 | 102 | 1.9802 | 10300 | |
KSBBL | 145 | 410 | 142 | 5461 | 145 | 142 | 3.57143 | 59450 | |
LBBL | 175 | 982 | 174 | 5326 | 175 | 174 | 1.15607 | 171850 | |
LBL | 213 | 80 | 213 | 3184 | 214 | 213 | 0 | 17040 | |
LGIL | 355 | 160 | 352 | 2950 | 362 | 350 | 2.60116 | 56800 | |
LICN | 999 | 20 | 987 | 1029 | 999 | 985 | 0.1002 | 19980 | |
LLBS | 674 | 10 | 663 | 401 | 715 | 663 | 3.69231 | 6740 | |
MBL | 224 | 68 | 225 | 6143 | 227 | 224 | 0 | 15232 | |
MDB | 248 | 15 | 249 | 66 | 250 | 248 | 1.22449 | 3720 | |
MEGA | 196 | 300 | 194 | 10851 | 196 | 193 | 1.03093 | 58800 | |
MEGAPO | 104 | 5827 | 104 | 5827 | 104 | 104 | 0 | 606008 | |
MERO | 562 | 50 | 555 | 1181 | 562 | 555 | 0.536673 | 28100 | |
MFIL | 126 | 50 | 125 | 60 | 126 | 125 | 2.43902 | 6300 | |
MHNL | 80 | 30 | 78 | 785 | 80 | 78 | 1.26582 | 2400 | |
MLBBL | 438 | 100 | 450 | 500 | 450 | 438 | -3.73626 | 43800 | |
MLBL | 214 | 160 | 214 | 2236 | 214 | 213 | 0.943396 | 34240 | |
MNBBL | 309 | 239 | 310 | 2106 | 311 | 309 | 0.324675 | 74090 | |
MPFL | 97 | 100 | 97 | 100 | 97 | 97 | 0 | 9700 | |
NABIL | 769 | 127 | 778 | 5226 | 778 | 769 | -0.388601 | 97790 | |
NADEP | 402 | 71 | 405 | 470 | 407 | 402 | -0.248139 | 28542 | |
NAGRO | 720 | 70 | 715 | 100 | 726 | 715 | 1.1236 | 50400 | |
NBB | 211 | 50 | 210 | 6988 | 212 | 209 | 0.47619 | 10550 | |
NBL | 317 | 25 | 315 | 8665 | 317 | 315 | 0.634921 | 7925 | |
NCCB | 200 | 11 | 199 | 20793 | 201 | 197 | 1.0101 | 2200 | |
NGPL | 101 | 296 | 99 | 2407 | 101 | 99 | 3.06122 | 29896 | |
NHDL | 96 | 10 | 98 | 60 | 98 | 96 | -4 | 960 | |
NHPC | 53 | 90 | 51 | 700 | 53 | 51 | 1.92308 | 4770 | |
NIB | 444 | 10 | 442 | 2652 | 444 | 440 | 1.60183 | 4440 | |
NIBPO | 420 | 10 | 410 | 150 | 420 | 410 | 2.43902 | 4200 | |
NICA | 389 | 51 | 401 | 8409 | 401 | 383 | 1.30208 | 19788 | |
NICGF | 8.17 | 500 | 8 | 500 | 8 | 8 | 0.245399 | 4085 | |
NICL | 265 | 500 | 266 | 3167 | 272 | 262 | 1.53257 | 132500 | |
NIL | 355 | 100 | 357 | 2170 | 367 | 355 | -1.38889 | 36200 | |
NLBBL | 509 | 10 | 503 | 622 | 509 | 500 | 3.03644 | 5090 | |
NLG | 563 | 10 | 563 | 10 | 563 | 563 | 1.99275 | 5630 | |
NLIC | 770 | 10 | 765 | 4248 | 770 | 760 | 1.58311 | 7700 | |
NLICL | 471 | 5000 | 466 | 9290 | 472 | 466 | -0.211864 | 2355000 | |
NMBMF | 1098 | 10 | 1039 | 994 | 1098 | 1039 | 3.58491 | 10980 | |
NMFBS | 1730 | 100 | 1680 | 1026 | 1730 | 1667 | 2.97619 | 172000 | |
NNLB | 435 | 10 | 435 | 10 | 435 | 435 | 1.87354 | 4350 | |
NTC | 637 | 20 | 649 | 1285 | 649 | 625 | 0 | 12680 | |
NUBL | 870 | 20 | 855 | 628 | 870 | 855 | 1.16279 | 17300 | |
OHL | 494 | 10 | 478 | 2047 | 494 | 477 | 2.91667 | 4940 | |
PCBL | 269 | 125 | 270 | 8044 | 271 | 265 | 0 | 33625 | |
PFL | 135 | 10 | 134 | 36 | 135 | 134 | 1.50376 | 1350 | |
PIC | 372 | 20 | 373 | 6628 | 375 | 369 | -0.268097 | 7440 | |
PICL | 450 | 40 | 440 | 175 | 450 | 440 | 0.446429 | 17880 | |
PLIC | 331 | 10 | 325 | 210 | 331 | 325 | 1.84615 | 3310 | |
PMHPL | 90 | 10 | 89 | 50 | 90 | 89 | 0 | 900 | |
PRIN | 312 | 20 | 315 | 3284 | 316 | 309 | 0.321543 | 6260 | |
PROFL | 98 | 449 | 98 | 449 | 98 | 98 | 0 | 44002 | |
PRVU | 265 | 48 | 262 | 30327 | 265 | 262 | 0.760456 | 12720 | |
RADHI | 135 | 10 | 134 | 56 | 135 | 133 | 0.746269 | 1350 | |
RBCL | 8565 | 11 | 8568 | 41 | 8739 | 8565 | 1.96429 | 94215 | |
RBCLPO | 7589 | 10 | 7300 | 50 | 7589 | 7300 | 3.9589 | 75890 | |
RHPC | 80 | 1000 | 83 | 4120 | 83 | 80 | -3.61446 | 80000 | |
RHPL | 160 | 1000 | 161 | 18535 | 161 | 158 | 1.26582 | 160000 | |
RMDC | 600 | 100 | 600 | 100 | 600 | 600 | -1.63934 | 60000 | |
RRHP | 102 | 10 | 102 | 50 | 102 | 102 | -0.970874 | 1020 | |
RSDC | 328 | 10 | 329 | 70 | 329 | 328 | 1.54799 | 3280 | |
SABSL | 458 | 10 | 458 | 744 | 460 | 450 | 1.77778 | 4580 | |
SADBL | 140 | 400 | 138 | 900 | 140 | 138 | 0 | 56000 | |
SANIMA | 308 | 26 | 307 | 3570 | 309 | 307 | 0.325733 | 8008 | |
SAPDBL | 130 | 249 | 127 | 1384 | 131 | 127 | 4 | 32370 | |
SBI | 409 | 22 | 408 | 4892 | 410 | 408 | 0.245098 | 8998 | |
SBL | 336 | 169 | 334 | 46515 | 338 | 332 | 1.51057 | 56784 | |
SCB | 580 | 166 | 572 | 7660 | 586 | 572 | 1.57618 | 96280 | |
SDESI | 614 | 10 | 603 | 534 | 614 | 602 | 0.655738 | 6140 | |
SEF | 9 | 1000 | 9 | 1000 | 9 | 9 | 1.1236 | 9000 | |
SFFIL | 193 | 310 | 193 | 310 | 193 | 193 | -1.02564 | 59830 | |
SHINE | 248 | 20 | 248 | 204 | 248 | 248 | 1.63934 | 4960 | |
SHIVM | 513 | 250 | 507 | 18120 | 523 | 500 | 0.785855 | 128250 | |
SHL | 213 | 120 | 213 | 156504 | 215 | 200 | 0.947867 | 25560 | |
SHPC | 197 | 100 | 198 | 2630 | 201 | 196 | 1.02564 | 19700 | |
SIC | 474 | 81 | 474 | 81 | 474 | 474 | -0.420168 | 38394 | |
SICL | 715 | 3934 | 712 | 4034 | 715 | 712 | 0.988701 | 2812810 | |
SIFC | 154 | 60 | 157 | 660 | 157 | 154 | -1.91083 | 9300 | |
SIL | 388 | 10 | 383 | 86 | 388 | 382 | 0.779221 | 3880 | |
SINDU | 127 | 569 | 127 | 1399 | 129 | 125 | 1.6 | 72263 | |
SJCL | 169 | 20 | 171 | 10135 | 171 | 168 | 0 | 3380 | |
SKBBL | 920 | 100 | 920 | 1651 | 920 | 920 | 1.0989 | 92000 | |
SLBBL | 541 | 100 | 547 | 1740 | 550 | 541 | 0 | 54100 | |
SLBSL | 680 | 50 | 675 | 410 | 680 | 667 | 0.740741 | 34000 | |
SLICL | 268 | 300 | 268 | 1566 | 270 | 265 | 1.90114 | 80400 | |
SMATA | 540 | 10 | 541 | 390 | 541 | 530 | 1.69492 | 5400 | |
SMFBS | 801 | 10 | 800 | 141 | 806 | 800 | 1.26422 | 8010 | |
SMFDB | 512 | 100 | 512 | 120 | 512 | 512 | 0.195695 | 51200 | |
SPARS | 545 | 35 | 545 | 150 | 545 | 545 | 0 | 19075 | |
SPDL | 77 | 30 | 77 | 60 | 77 | 77 | 1.31579 | 2310 | |
SRBL | 235 | 239 | 232 | 5256 | 237 | 232 | 0.858369 | 56165 | |
SWBBL | 921 | 342 | 923 | 5096 | 938 | 921 | 1.76796 | 314982 | |
TMDBL | 151 | 30 | 149 | 1148 | 151 | 148 | 2.72109 | 4530 | |
TRH | 288 | 10 | 285 | 50 | 288 | 285 | 0 | 2880 | |
UFL | 185 | 100 | 200 | 4728 | 200 | 184 | -9.31373 | 18500 | |
UIC | 260 | 250 | 261 | 3374 | 265 | 258 | 0 | 65250 | |
UNL | 20185 | 10 | 18717 | 60 | 20185 | 18717 | 10 | 201850 | |
UPCL | 80 | 750 | 79 | 2060 | 80 | 79 | 1.26582 | 60000 | |
UPPER | 238 | 200 | 238 | 5544 | 238 | 234 | 0.847458 | 47600 | |
VLBS | 555 | 30 | 564 | 605 | 564 | 555 | 0 | 16650 |
Copyright © 2025 Bikash Media Pvt. Ltd.